No description
  • JavaScript 35.4%
  • Solidity 29.4%
  • TypeScript 27.6%
  • CSS 3.9%
  • HTML 3.7%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2023-07-22 15:21:49 +02:00
.github init 2023-07-21 18:04:11 +02:00
contracts WIP 2023-07-22 15:07:30 +02:00
deploy WIP 2023-07-22 15:07:30 +02:00
frontend FrontEnd 2023-07-22 12:38:18 +02:00
tasks init 2023-07-21 18:04:11 +02:00
test WIP 2023-07-22 15:07:30 +02:00
utils init 2023-07-21 18:04:11 +02:00
.czrc init 2023-07-21 18:04:11 +02:00
.editorconfig init 2023-07-21 18:04:11 +02:00
.env.example init 2023-07-21 18:04:11 +02:00
.eslintignore init 2023-07-21 18:04:11 +02:00
.eslintrc.yml init 2023-07-21 18:04:11 +02:00
.gitignore init 2023-07-21 18:04:11 +02:00
.gitpod.yml init 2023-07-21 18:04:11 +02:00
.prettierignore init 2023-07-21 18:04:11 +02:00
.prettierrc.yml init 2023-07-21 18:04:11 +02:00
.solhint.json init 2023-07-21 18:04:11 +02:00
.solhintignore init 2023-07-21 18:04:11 +02:00
brouillon.sol Brouillon 2023-07-21 18:09:38 +02:00
getFromFaucet.js init 2023-07-21 18:04:11 +02:00
hardhat.config.ts init 2023-07-21 18:04:11 +02:00
LICENSE.md init 2023-07-21 18:04:11 +02:00
package.json init 2023-07-21 18:04:11 +02:00
pnpm-lock.yaml init 2023-07-21 18:04:11 +02:00
README.md add README 2023-07-22 15:16:20 +02:00
tsconfig.json init 2023-07-21 18:04:11 +02:00

Equitable

Equitable is a Solidity-based smart contract designed to implement a multi-dimensional inter-subjective valuation system in a collaborative environment. Its core functionality revolves around creating voting rounds wherein each participant (voter) can assess others based on a set of weighted criteria. The computed ranks (and therefore, the points) are then assigned to each participant, enabling various use cases.

Potential use cases

The Equitable contract can be effectively used in a wide array of scenarios, including, but not limited to:

  • Collaborative Decision Making: Organizations can use the system to involve team members in decision-making processes, promoting an equitable culture.

  • Performance Evaluation: Teams can assess individual performance based on multiple criteria, and the contract can help automate the ranking and reward allocation.

  • Resource Allocation: In DAOs or other democratic entities, the contract can be used to decide on the distribution of resources based on collective agreement.

  • Peer Reviews: The contract allows for a structured peer review system where each member can evaluate others based on specified criteria.

Current Status

As of now, the Equitable contract is a work in progress. The core functionalities are being actively developed, and comprehensive testing is being carried out to ensure its robustness and security.

Please note: As Equitable is a financial tool handling potentially large amounts of value, a formal verification of the smart contract should be considered once it reaches a more mature stage, to ensure correctness of its implementation and prevent potential security risks.